Lite Menu
Dos Coyotes Border Café
Dos Coyotes’ versatile, delicious southwest cuisine doesn’t sacrifice flavor along with calories. Our menu has a variety of options that are perfect whether you’re on a high protein, high performance diet or are just watching your carbs.
Low-Cal/High Taste
Southwestern Dinner Salad
Mixed salad, corn, jicama, red onion, tomatoes and one ounce of Southwestern vinaigrette (served on the side).
Calories |
---|
275 |
Fat | Sat Fat | Cholest |
---|---|---|
17g | 1g | 0mg |
Carbs | Sugar | Fiber |
---|---|---|
30g | 13g | 9g |
Protein | Sodium | Fruit/Veg |
---|---|---|
5g | 524mg | 2 cups |

Adobe Chicken Salad (small)
Mixed salad, corn, jicama, red onion, black beans, tomatoes, guacamole, chicken and one ounce of Southwestern vinaigrette (served on the side).
Calories |
---|
637 |
Fat | Sat Fat | Cholest |
---|---|---|
25g | 4g | 67mg |
Carbs | Sugar | Fiber |
---|---|---|
58g | 13g | 17g |
Protein | Sodium | Fruit/Veg |
---|---|---|
32g | 1154mg | 2 cups |

Yucatan Chicken Salad (small)
Mixed salad, corn, jicama, red onion, black beans, tomatoes, fruit salsa, chicken breast and one ounce of Southwestern vinaigrette (served on the side).
Calories |
---|
678 |
Fat | Sat Fat | Cholest |
---|---|---|
18g | 3g | 67mg |
Carbs | Sugar | Fiber |
---|---|---|
60g | 14g | 15g |
Protein | Sodium | Fruit/Veg |
---|---|---|
49g | 1154mg | 2.5 cups |

Coyote's Yin Yang Salad (small)
A Southwestern Asian chicken salad. Teriyaki chicken breast, jicama, red bell pepper, scallions, cashews and snow peas served on a bed of red cabbage and lettuce, with one ounce of sesame dressing (served on the side).
Calories |
---|
285 |
Fat | Sat Fat | Cholest |
---|---|---|
22g | 2g | 45mg |
Carbs | Sugar | Fiber |
---|---|---|
18g | 6g | 9g |
Protein | Sodium | Fruit/Veg |
---|---|---|
42g | 440mg | 2.5 cups |
Chicken and Rice Plate
Chopped chicken, rice, flour tortilla and cheese.
Calories |
---|
495 |
Fat | Sat Fat | Cholest |
---|---|---|
17g | 7.5g | 115mg |
Carbs | Sugar | Fiber |
---|---|---|
43g | 2g | 1g |
Protein | Sodium | Fruit/Veg |
---|---|---|
38g | 845mg | 0 cups |
Rice and Bean Plate
Black beans, rice, flour tortilla and cheese.
Calories |
---|
480 |
Fat | Sat Fat | Cholest |
---|---|---|
10g | 5.5g | 45mg |
Carbs | Sugar | Fiber |
---|---|---|
67g | 2g | 7g |
Protein | Sodium | Fruit/Veg |
---|---|---|
28g | 895mg | 0.5 cups |
Chicken Tacos (2)
Chopped chicken on soft corn tortillas with lettuce and fresh salsa (request no cheese).
Calories |
---|
665 |
Fat | Sat Fat | Cholest |
---|---|---|
23g | 2g | 100mg |
Carbs | Sugar | Fiber |
---|---|---|
63g | 2g | 5g |
Protein | Sodium | Fruit/Veg |
---|---|---|
53g | 260mg | 0.5 cups |
Mahi Mahi Lite Tacos (2)
Charbroiled mahi mahi on a soft corn tortillas with chopped cilantro and onion, shredded cabbage and salsa (request no white sauce).
Calories |
---|
545 |
Fat | Sat Fat | Cholest |
---|---|---|
15g | 2g | 90mg |
Carbs | Sugar | Fiber |
---|---|---|
67g | 3g | 6g |
Protein | Sodium | Fruit/Veg |
---|---|---|
33g | 515mg | 1 cup |
Southwest Lite Chicken Burrito
Flour tortilla with guacamole, fresh salsa and charbroiled chicken (request no cheese).
Calories |
---|
475 |
Fat | Sat Fat | Cholest |
---|---|---|
15g | 7g | 290mg |
Carbs | Sugar | Fiber |
---|---|---|
50g | 6g | 4g |
Protein | Sodium | Fruit/Veg |
---|---|---|
44g | 1030mg | 0.5 cups |
Southwest Lite Rice and Bean Burrito
Flour tortilla with guacamole, fresh salsa, rice and black beans (request no cheese).
Calories |
---|
565 |
Fat | Sat Fat | Cholest |
---|---|---|
12g | 6g | 15mg |
Carbs | Sugar | Fiber |
---|---|---|
107g | 9g | 11g |
Protein | Sodium | Fruit/Veg |
---|---|---|
23g | 1700mg | 1 cups |